top of page
OPTIMAL LIGHT
LED SPORTS LIGHTS
320 WATT 480 WATT 600 WATT
FEATURES
CREE LED
MEANWELL / INVENTRONICS DRIVER
160 LUMEN/WATT
INGRESS PROTECTION: IP66
100-277 VOLT AC
THD: <15
IP 66
POWER FACTOR: 0.95
WARRANTY: FIVE YEARS
LIFE: 100,000 HOURS.
If you have a Project
Please send your request
Cold forged pure aluminum heat sink with electrophoresis surface treatment which ensures 100% complete protection all internal corners and much longer endurance for tough outdoor application
Available with 3 precisely designed lens 30 50 and 90 degrees which is made of quality anti UV optical PC material from Japan
Remote install driver solution and die cast junction box to contain SPD and safe wiring. Also available with visor to control up light and laser positioning device.
Robust bracket design withstand 3g vibration test per ANSI C136.31
P.CODE CCT WATT LUMEN LED L70 Hours VOLTAGE PF IK DRIVER
OPT SP1-320 3000K 320 52,000 CREE 100,000 100-277 0.95 08 INVENTRONICS
OPT SP1-320 4000K 320 52,000 CREE 100,000 100-277 0.95 08 INVENTRONICS
OPT SP1-320 5000K 320 52,000 CREE 100,000 100-277 0.95 08 INVENTRONICS
OPT SP1-480 3000K 480 75,000 CREE 100,000 100-277 0.95 08 INVENTRONICS
OPT SP1-480 4000K 480 75,000 CREE 100,000 100-277 0.95 08 INVENTRONICS
OPT SP1-480 5000K 480 75,000 CREE 100,000 100-277 0.95 08 INVENTRONICS
OPT SP1600 3000K 600 90,000 CREE 100,000 100-277 0.95 08 INVENTRONICS
OPT SP1600 4000K 600 90,000 CREE 100,000 100-277 0.95 08 INVENTRONICS
OPT SP1600 5000K 600 90,000 CREE 100,000 100-277 0.95 08 INVENTRONICS
bottom of page