top of page
3000 K 4000 K 6500 K
LED DOWN LIGHTS SMD
SMD DOWN LIGHTS ROUND & SQURE
3000 K 4000 K 6500 K
LED DOWN LIGHTS SMD
12 -42 WATTS
HIGH LUMEN EFFICIENCY
100 -277 VOLT AC
PRO.CODE WATT CCT LUMEN PF DIMENSION CUT SIZE VOLTAGE LIFE HRS
OPT -S033 8 WATT 3000K 520 LM PF: 0.5 90 X 30 MM 70MM 100-277 V 30,000 HRS
OPT -S036 8 WATT 6500K 520 LM PF: 0.5 90 X 30 MM 70MM 100-277 V 30,000 HRS
OPT -S043 12 WATT 3000K 780 LM PF: 0.9 130 X 30 MM 105MM 100-277 V 30,000 HRS
OPT -S046 12 WATT 6500K 780 LM PF: 0.9 130 X 30 MM 105MM 100-277 V 30,000 HRS
OPT -S063 24 WATT 3000K 1920 LM PF: 0.9 175 X 30 MM 150MM 100-277 V 30,000 HRS
OPT -S066 24 WATT 6500K 1920 LM PF: 0.9 175 X 30 MM 150MM 100-277 V 30,000 HRS
OPT -S083 42 WATT 3000K 3360 LM PF: 0.9 230 X 230 MM 200MM 100-277 V 30,000 HRS
OPT -S086 42 WATT 6500K 3360 LM PF: 0.9 230 X 230 MM 200MM 100-277 V 30,000 HRS
LED DOWN LIGHTS SMD
SILVER & GOLDEN FRAME
LED DOWN LIGHTS SMD
SILVER & GOLDEN FRAME
EXQUISITE DESIGN
ALUMINIUM BODY
100 -277 VOLT AC
30,000 HOURS
3000 K 4000 K 6500 K
SMD DOWN LIGHT SILVER FRAME
PRO.CODE WATT CCT LUMEN PF DIMENSION CUT SIZE VOLTAGE LIFE HRS
OPT -SS1033 4 WATT 3000K 260 LM PF: 0.5 88 X 27 MM 70MM 100-277 V 30,000 HRS
OPT -SS1036 4 WATT 6500K 260 LM PF: 0.5 88 X 27 MM 70MM 100-277 V 30,000 HRS
OPT -SS1043 12 WATT 3000K 780 LM PF: 0.9 120 X 30 MM 105MM 100-277 V 30,000 HRS
OPT -SS1046 12 WATT 6500K 780 LM PF: 0.9 120 X 30 MM 105MM 100-277 V 30,000 HRS
OPT -SS1053 15 WATT 3000K 1200 LM PF: 0.9 163 X 32 MM 140MM 100-277 V 30,000 HRS
OPT -SS1056 15 WATT 6500K 1200 LM PF: 0.9 163 X 32 MM 140MM 100-277 V 30,000 HRS
OPT -SS1063 18 WATT 3000K 1440 LM PF: 0.9 180 X 32 MM 150MM 100-277 V 30,000 HRS
OPT -SS1066 18 WATT 6500K 1400 LM PF: 0.9 180 X 32 MM 150MM 100-277 V 30,000 HRS
OPT -SS1083 20 WATT 3000K 1600 LM PF: 0.9 230 X 33 MM 200MM 100-277 V 30,000 HRS
OPT -SS1086 20 WATT 6500K 1600 LM PF: 0.9 230 X 33 MM 200MM 100-277 V 30,000 HRS
SMD DOWN LIGHT GOLDEN FRAME
PRO.CODE WATT CCT LUMEN PF DIMENSION CUT SIZE VOLTAGE LIFE HRS
OPT -SG1033 4 WATT 3000K 260 LM PF: 0.5 88 X 27 MM 70MM 100-277 V 30,000 HRS
OPT -SG1036 4 WATT 6500K 260 LM PF: 0.5 88 X 27 MM 70MM 100-277 V 30,000 HRS
OPT -SG1043 12 WATT 3000K 780 LM PF: 0.9 120 X 30 MM 105MM 100-277 V 30,000 HRS
OPT -SG1046 12 WATT 6500K 780 LM PF: 0.9 120 X 30 MM 105MM 100-277 V 30,000 HRS
OPT -SG1053 15 WATT 3000K 1200 LM PF: 0.9 163 X 32 MM 140MM 100-277 V 30,000 HRS
OPT -SG1056 15 WATT 6500K 1200 LM PF: 0.9 163 X 32 MM 140MM 100-277 V 30,000 HRS
OPT -SG1063 18 WATT 3000K 1440 LM PF: 0.9 180 X 32 MM 150MM 100-277 V 30,000 HRS
OPT -SG1066 18 WATT 6500K 1400 LM PF: 0.9 180 X 32 MM 150MM 100-277 V 30,000 HRS
OPT -SG1083 20 WATT 3000K 1600 LM PF: 0.9 230 X 33 MM 200MM 100-277 V 30,000 HRS
OPT -SG1086 20 WATT 6500K 1600 LM PF: 0.9 230 X 33 MM 200MM 100-277 V 30,000 HRS
SMD SILVER FRAME -TRI COLOR WHITE- OFF WHITE -WARM WHITE
SMD DOWN LIGHT - SILVER FRAME
COLOR: 3000K 4000K 6500K ( ALL IN ONE)
HIGH EFFICIENCY
100 -277 VOLT AC
30,000 HOURS.
3000 K 4000 K 6500 K
PRO.CODE WATT CCT LUMEN PF DIMENSION CUT SIZE VOLTAGE LIFE HRS
OPT -SS303 4 WATT 3000K, 4000K 6500K 260 LM PF: 0.5 88 X 27 MM 70MM 100-277 V 30,000 HRS
OPT -SS304 12 WATT 3000K, 4000K 6500K 780 LM PF: 0.9 120 X 30 MM 105MM 100-277 V 30,000 HRS
OPT -SS305 15 WATT 3000K, 4000K 6500K 1200 LM PF: 0.9 163 X 32 MM 150MM 100-277 V 30,000 HRS
OPT -SS308 18 WATT 3000K, 4000K 6500K 1440 LM PF: 0.9 230 X 33 MM 200MM 100-277 V 30,000 HRS
SMD GOLDEN FRAME -TRI COLOR WHITE- OFF WHITE -WARM WHITE
SMD DOWN LIGHT - GOLDEN FRAME
COLOR: 3000K 4000K 6500K ( ALL IN ONE)
HIGH EFFICIENCY
100 -277 VOLT AC
30,000 HOURS.
3000 K 4000 K 6500 K
PRO.CODE WATT CCT LUMEN PF DIMENSION CUT SIZE VOLTAGE LIFE HRS
OPT -SG303 4 WATT 3000K, 4000K 6500K 260 LM PF: 0.5 88 X 27 MM 70MM 100-277 V 30,000 HRS
OPT -SG304 12 WATT 3000K, 4000K 6500K 780 LM PF: 0.9 120 X 30 MM 105MM 100-277 V 30,000 HRS
OPT -SG305 15 WATT 3000K, 4000K 6500K 1200 LM PF: 0.9 163 X 32 MM 150MM 100-277 V 30,000 HRS
OPT -SG308 18 WATT 3000K, 4000K 6500K 440 LM PF: 0.9 230 X 33 MM 200MM 100-277 V 30,000 HRS
LED DOWN LIGHTS ROUND
Recessed flat Panel lights
3000 K 4000 K 6500 K
Material - Die cast aluminum Alloy
PMMA LGP
Input Volt: 100 -277 AC 50/60 Hz
Edison LED
IP 20
120 Angle
L70: 30,000 Hrs
PRO.CODE WATT CCT LUMEN PF DIMENSION CUT SIZE VOLTAGE LIFE HRS
OPT -P033 5 WATT 3000K 325 LM PF: 0.5 88 X 28 MM 70MM 100-277 V 30,000 HRS
OPT -P034 5 WATT 4000K 325 LM PF: 0.5 88 X 28 MM 70MM 100-277 V 30,000 HRS
OPT -P036 5 WATT 6500K 325 LM PF: 0.5 88 X 28 MM 70MM 100-277 V 30,000 HRS
OPT -P043 9 WATT 3000K 585 LM PF: 0.9 120 X 28 MM 105MM 100-277 V 30,000 HRS
OPT -P044 9 WATT 4000K 585 LM PF: 0.9 120 X 28 MM 105MM 100-277 V 30,000 HRS
OPT -P046 9 WATT 6500K 585 LM PF: 0.9 120 X 28 MM 105MM 100-277 V 30,000 HRS
OPT -P063 15 WATT 3000K 1200 LM PF: 0.9 180 X 30 MM 155MM 100-277 V 30,000 HRS
OPT -P064 15 WATT 4000K 1200 LM PF: 0.9 180 X 30 MM 155MM 100-277 V 30,000 HRS
OPT -P066 15 WATT 6500K 1200 LM PF: 0.9 180 X 30 MM 155MM 100-277 V 30,000 HRS
OPT -P083 18 WATT 3000K 1440 LM PF: 0.9 230 X 30 MM 200MM 100-277 V 30,000 HRS
OPT -P084 18 WATT 4000K 1440 LM PF: 0.9 230 X 30 MM 200MM 100-277 V 30,000 HRS
OPT -P086 18 WATT 6500K 1440 LM PF: 0.9 230 X 30 MM 200MM 100-277 V 30,000 HRS
LED DOWN LIGHTS SQURE
RECESSED FLAT PANEL SQUARE
PRO.CODE WATT CCT LUMEN PF DIMENSION CUT SIZE VOLTAGE LIFE HRS
OPT -PQ033 5 WATT 3000K 325 LM PF: 0.5 88 X 88 MM 70MM 100-277 V 30,000 HRS
OPT -PQ036 5 WATT 6500K 325 LM PF: 0.5 88 X 88 MM 70MM 100-277 V 30,000 HRS
OPT -PQ043 9 WATT 3000K 585 LM PF: 0.9 120 X 120 MM 105MM 100-277 V 30,000 HRS
OPT -PQ046 9 WATT 6500K 585 LM PF: 0.9 120 X 120 MM 105MM 100-277 V 30,000 HRS
OPT -PQ063 15 WATT 3000K 1200 LM PF: 0.9 180 X 180 MM 155MM 100-277 V 30,000 HRS
OPT -PQ066 15 WATT 6500K 1200 LM PF: 0.9 180 X 180 MM 155MM 100-277 V 30,000 HRS
OPT -PQ083 18 WATT 3000K 1440 LM PF: 0.9 230 X 230 MM 200MM 100-277 V 30,000 HRS
OPT -PQ086 18 WATT 6500K 1440 LM PF: 0.9 230 X 230 MM 200MM 100-277 V 30,000 HRS
bottom of page